<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mock Turtle &#187; MoreCoffeePlease</title>
	<atom:link href="http://blog.snappingturtle.net/archives/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.snappingturtle.net</link>
	<description>Beautiful Soup, so rich and green, Waiting in a hot tureen!</description>
	<lastBuildDate>Thu, 17 Mar 2011 12:22:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Wine from&#8230; Montenegro? China? Bosnia?</title>
		<link>http://blog.snappingturtle.net/archives/1308</link>
		<comments>http://blog.snappingturtle.net/archives/1308#comments</comments>
		<pubDate>Sun, 05 Dec 2010 16:06:41 +0000</pubDate>
		<dc:creator>MoreCoffeePlease</dc:creator>
				<category><![CDATA[Food and Wine]]></category>
		<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://blog.snappingturtle.net/?p=1308</guid>
		<description><![CDATA[Our latest Wine Tidings magazine has a long and highly entertaining piece on LCBO wines from less-expected locales, and has accompanied it with some highly entertaining reviews. The article is unfortunately not online, but here&#8217;s an excerpt: 86: Monte Cheval Vranac 2007Montenegro, $8.35This is an unapologetically rough red that puts the rust back in rustic. [...]]]></description>
			<content:encoded><![CDATA[<p>Our latest <a href="http://www.tidingsmag.com/">Wine Tidings</a> magazine has a long and highly entertaining piece on LCBO wines from less-expected locales, and has accompanied it with some highly entertaining reviews. The article is unfortunately not online, but here&#8217;s an excerpt:</p>
<blockquote><p>86: Monte Cheval Vranac 2007<br /><i>Montenegro, $8.35</i><br />This is an unapologetically rough red that puts the rust back in rustic. It has flavours of white pepper and orange and an undercurrent of funk. It is a big-boned fellow that will provide the perfect pairing for a rich stew or a barfight.</p>
<p>82: Clos du Pacha Red 2007<br /><i>Morocco, $11.95</i><br />This Cabernet Sauvignon blend has a diluted nose with generic flavours of leather and raspberry. These unmemorable flavours re-echo on the palate. It&#8217;s amazing what you can do with water and food colouring.</p>
<p>70: Great Wall Cabernet Sauvignon 1996<br /><i>China, $13.95</i><br />I found little evidence of bottle maturity here, which makes me suspect that there&#8217;s been a miscommunication between this wine and its label. In any case, enjoy a horsey and aggressive aroma with notes of diesel, black liquorice and vegetables.</p></blockquote>
<p>I can&#8217;t think of a collection of wine reviews I&#8217;ve enjoyed more. Here&#8217;s to a long tenure for the writer, <a href="http://www.tidingsmag.com/index.php?option=com_ijoomla_archive&#038;task=archive&#038;search_archive=1&#038;act=search&#038;author=212&#038;ptitle=Matthew+Sullivan">Matthew Sullivan</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.snappingturtle.net/archives/1308/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby, meet bathwater</title>
		<link>http://blog.snappingturtle.net/archives/1249</link>
		<comments>http://blog.snappingturtle.net/archives/1249#comments</comments>
		<pubDate>Thu, 27 May 2010 15:14:28 +0000</pubDate>
		<dc:creator>MoreCoffeePlease</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Small people]]></category>

		<guid isPermaLink="false">http://blog.snappingturtle.net/?p=1249</guid>
		<description><![CDATA[At first glance this makes a good deal of sense: Bill would protect kids from drug endangerment The bill would make it a separate offence to &#8220;drug endanger&#8221; a child. It would establish drug-endangered children as a category in need of protection. It would also add drug endangerment as a form of child abuse under [...]]]></description>
			<content:encoded><![CDATA[<p>At first glance this makes a good deal of sense:</p>
<p><a href="http://www.cbc.ca/canada/toronto/story/2010/05/26/drug-endangering.html">Bill would protect kids from drug endangerment</a></p>
<blockquote><p>The bill would make it a separate offence to &#8220;drug endanger&#8221; a child. It would establish drug-endangered children as a category in need of protection. It would also add drug endangerment as a form of child abuse under the Child and Family Services Act, Dunlop said Wednesday.</p>
<p>Endangerment would include exposing a child to the manufacturing or production of an illegal drug, as well as any substance that is used to make illegal drugs, he said.</p></blockquote>
<p>Obviously, having little kids living in houses that are meth labs or grow ops is a poor idea. </p>
<p>It&#8217;s the &#8220;any substance that is used to make illegal drugs&#8221; clause that worries me here. Lots of perfectly normal household substances go into drug manufacture &#8212; alcohol, acetone, paint thinner, camp-stove fuel, gasoline, some kinds of cold/allergy pills, and so on. It seems to me that many a fishing expedition could be carried out under such a law: &#8220;Your Honour, we found no less than SIX such substances in the house! Think of the chiiiiiiildren!&#8221;</p>
<p>Surely social services and the law already have sufficient other tools to cope with the Crack-House Kid problem?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.snappingturtle.net/archives/1249/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Feedback Tour, Europe edition</title>
		<link>http://blog.snappingturtle.net/archives/1247</link>
		<comments>http://blog.snappingturtle.net/archives/1247#comments</comments>
		<pubDate>Sun, 25 Apr 2010 15:49:13 +0000</pubDate>
		<dc:creator>MoreCoffeePlease</dc:creator>
				<category><![CDATA[Music and Arts]]></category>

		<guid isPermaLink="false">http://blog.snappingturtle.net/?p=1247</guid>
		<description><![CDATA[At first I thought someone was pranking the press when I saw this item: Lou Reed is back with experimental music of 1970s LONDON (Reuters) – It was dismissed as &#8220;career suicide&#8221; and a joke, and some fans returned the record thinking it was faulty, but rocker Lou Reed is re-releasing a digitally remastered version [...]]]></description>
			<content:encoded><![CDATA[<p>At first I thought someone was pranking the press when I saw this item:</p>
<blockquote><p><a href="http://news.yahoo.com/s/nm/20100420/en_nm/us_loureed">Lou Reed is back with experimental music of 1970s</a></p>
<p>LONDON (Reuters) – It was dismissed as &#8220;career suicide&#8221; and a joke, and some fans returned the record thinking it was faulty, but rocker Lou Reed is re-releasing a digitally remastered version of his 1975 album &#8220;Metal Machine Music.&#8221;</p>
<p>And, despite the absence of melody and vocals and the unending presence of feedback, the 68-year-old rocker best known for his work with the influential band The Velvet Underground is touring Europe playing music inspired by the record with the Metal Machine Trio.</p></blockquote>
<p>For the uninitiated, Metal Machine Music is quite possibly the biggest eff-you ever issued to a label by one of its artists. The whole thing is &#8212; apparently, I&#8217;ve never heard more than five minutes of it and I very much doubt anyone on the planet has subjected themselves to its entirety &#8212; atonal, lyric-free metallic/industrial <em>noise</em>. And feedback, oh yes, lots and lots of feedback.  I feel sorry for the poor sound engineer stuck with digitally remastering the thing.</p>
<p>An &#8220;improvisational&#8221; show based on such cacophony would, I&#8217;m sure, be good for beer sales in the venues. I&#8217;m picturing an entire audience of European 60somethings watching Lou <em>et al</em> screech away randomly onstage&#8230;. all hearing aids firmly in the Off position.</p>
<p>Ah, art: the one unassailable reason for a Europe tour. Go, Lou.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.snappingturtle.net/archives/1247/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The poignant, poignant pain of eating on $225 a month</title>
		<link>http://blog.snappingturtle.net/archives/1245</link>
		<comments>http://blog.snappingturtle.net/archives/1245#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:05:22 +0000</pubDate>
		<dc:creator>MoreCoffeePlease</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Food and Wine]]></category>

		<guid isPermaLink="false">http://blog.snappingturtle.net/?p=1245</guid>
		<description><![CDATA[Apparently OSAP allows $7.50 a day, or roughly $225 a month, for a student food allowance. The Star is reporting on the extreme hardship this produces, and four intrepid students, risking starvation and perhaps even the odd foray into their own kitchens, are blogging their attempt to comply with this limit for three agonizing weeks. [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently OSAP allows $7.50 a day, or roughly $225 a month, for a student food allowance. The Star is <a href="http://www.thestar.com/news/gta/education/article/776378---7-50-a-day-is-all-you-get-on-the-student-osap-diet">reporting on the extreme hardship this produces</a>, and four intrepid students, risking starvation and perhaps even the odd foray into their own kitchens, are <a href="http://www.ousa.ca/foodforthought/">blogging their attempt to comply with this limit</a> for three agonizing weeks.</p>
<p>One of these students felt the need to supplement this:</p>
<blockquote><p>To cut costs, Crane will seek one of the $25 emergency grocery vouchers Brock’s student union offers cash-strapped students; this year it has upped the number of vouchers to 105 from 75 last year because of the recession.</p></blockquote>
<p>so she now (lucky thing) has the slightly lesser horror of feeding herself on $250 a month instead of $225.</p>
<p>Right about now every single person living on welfare is rolling their eyes so hard they may be able to see out the backs of their heads.</p>
<p>I think back to fourth year, when K. and I each allocated $75 a month to groceries &#8212; $105.27 <a href="http://www.bankofcanada.ca/en/rates/inflation_calc.html">in current dollars</a> &#8212; and we ate very well. Lots of seasonal fruit and veggies, yogurt, a little meat, lots of home-made muffins&#8230; and yes, pasta and rice but certainly not the &#8220;cheap carbo-loading&#8221; mentioned in the article as necessary. We often, as I recall, had money left over at the end of the month (with which we bought wine).</p>
<p>I might also look at our current grocery spending. On average I spend about $100 a week on groceries for the three of us, so that&#8217;s $400 for the month. Every two weeks a $55 box of organic milk, eggs and veggies is delivered; another $110. And we probably spend about another $100 on wine &#8212; Well, to be generous let&#8217;s call it $150 to cover off the odd bottle of fizzy and/or a decent LBV. $400 + $110 + $150 = $660 a month. </p>
<p>OSAP would allow $7.50 x 30 x 3 = $675. </p>
<p>To be clear, I&#8217;m not denying the challenges inherent in trying to live on the utterly inadequate amount OSAP provides if it&#8217;s your only source of income, and I won&#8217;t for a second defend a student loan system that saddles young graduates with absurdly large debts.  But moaning about a $7.50-a-day food allowance isn&#8217;t going to garner much sympathy from me &#8212; or, I suspect, from the many students who are stuck feeding themselves on much, much less. (<a href="http://hungryforamonth.blogspot.com/2006_11_01_hungryforamonth_archive.html">$1 a day</a>: that&#8217;s hard.)</p>
<p>Come on kids: drop the entitlement and get cooking.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.snappingturtle.net/archives/1245/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ah, science.</title>
		<link>http://blog.snappingturtle.net/archives/1229</link>
		<comments>http://blog.snappingturtle.net/archives/1229#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:29:22 +0000</pubDate>
		<dc:creator>MoreCoffeePlease</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://blog.snappingturtle.net/?p=1229</guid>
		<description><![CDATA[The BMJ&#8217;s Christmas issue is full of goodness as usual. Ingested foreign bodies and societal wealth: three year observational study of swallowed coins Objective: To examine the relation between coins ingested by children and the Dow Jones Industrial Average. But sadly, for it would&#8217;ve made a fine headline had the results been different, Conclusion: There [...]]]></description>
			<content:encoded><![CDATA[<p>The BMJ&#8217;s Christmas issue is full of goodness as usual.</p>
<p><a href="http://www.bmj.com/cgi/content/short/339/dec04_1/b5066?rss=1&#038;utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+bmj%2Frecent+%28Latest+from+BMJ%29&#038;utm_content=Google+Reader">Ingested foreign bodies and societal wealth: three year observational study of swallowed coins</a></p>
<blockquote><p>Objective: To examine the relation between coins ingested by children and the Dow Jones Industrial Average.</p></blockquote>
<p>But sadly, for it would&#8217;ve made a fine headline had the results been different,</p>
<blockquote><p>Conclusion: There was no detectable difference in the total value of coins ingested, or ratio of coins to other objects swallowed, before or after a massive stock market crash</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.snappingturtle.net/archives/1229/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apparently forethought isn&#8217;t one of the skills they should plan to share</title>
		<link>http://blog.snappingturtle.net/archives/1216</link>
		<comments>http://blog.snappingturtle.net/archives/1216#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:18:49 +0000</pubDate>
		<dc:creator>MoreCoffeePlease</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://blog.snappingturtle.net/?p=1216</guid>
		<description><![CDATA[Ah, woe. Carol Goar reports that retiring baby boomers plan to spend time volunteering, but: But for the most part, the non-profit sector is not waiting with open arms for retired baby boomers with skills to share and time to spare. &#8220;Logically, it should be a great opportunity,&#8221; says Michael Hall, vice-president of Imagine Canada, [...]]]></description>
			<content:encoded><![CDATA[<p>Ah, woe. <a href="http://www.thestar.com/comment/article/725702">Carol Goar reports</a> that retiring baby boomers plan to spend time volunteering, but:</p>
<blockquote><p>But for the most part, the non-profit sector is not waiting with open arms for retired baby boomers with skills to share and time to spare.</p>
<p>&#8220;Logically, it should be a great opportunity,&#8221; says Michael Hall, vice-president of Imagine Canada, the umbrella organization for charities and non-profit organizations across the country. &#8220;But few organizations have the infrastructure to manage volunteers.</p>
<p>&#8220;You need to orient them, assist them and integrate them into your team. But where are the resources? Most organizations are stretched thin.&#8221;</p></blockquote>
<p>Mmmhmm. And who, one might ask, was in charge a decade ago when nonprofits were told to &#8220;act more like businesses,&#8221; convert to a contract basis and stretch themselves so very thin, resulting in the current lack of capacity to manage volunteers?  </p>
<p>Yeah. Boomers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.snappingturtle.net/archives/1216/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Well, THAT&#8217;ll fix the recession</title>
		<link>http://blog.snappingturtle.net/archives/1214</link>
		<comments>http://blog.snappingturtle.net/archives/1214#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:45:18 +0000</pubDate>
		<dc:creator>MoreCoffeePlease</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.snappingturtle.net/?p=1214</guid>
		<description><![CDATA[Funding one (1) 26-week internship is now worthy of a Federal press release: Government of Canada helps post-secondary graduate gain work experience in aquatic research The Mersey Tobeatic Research Institute will receive $14,189 for its Aquatic Health Researcher project through the Career Focus program of the Government of Canada’s Youth Employment Strategy. This funding will [...]]]></description>
			<content:encoded><![CDATA[<p>Funding one (1) 26-week internship is now worthy of a Federal press release:</p>
<p><a href="http://news.gc.ca/web/article-eng.do?m=/index&#038;nid=494009">Government of Canada helps post-secondary graduate gain work experience in aquatic research</a></p>
<blockquote><p>The Mersey Tobeatic Research Institute will receive $14,189 for its Aquatic Health Researcher project through the Career Focus program of the Government of Canada’s Youth Employment Strategy. This funding will help the Institute offer a recent post-secondary graduate a 26-week work experience placement, enabling this individual to use the skills he or she learned in school in order to gain permanent employment.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.snappingturtle.net/archives/1214/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bruce gets his rocket launcher</title>
		<link>http://blog.snappingturtle.net/archives/1203</link>
		<comments>http://blog.snappingturtle.net/archives/1203#comments</comments>
		<pubDate>Fri, 11 Sep 2009 01:03:55 +0000</pubDate>
		<dc:creator>MoreCoffeePlease</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://blog.snappingturtle.net/?p=1203</guid>
		<description><![CDATA[This amuses me greatly: KANDAHAR, Afghanistan – Bruce Cockburn got his rocket launcher – briefly, in Afghanistan. The singer-songwriter was among a group of entertainers visiting Canadian troops serving in the war-torn country. He drew wild applause when he sang one of his hits, &#8220;If I Had a Rocket Launcher,&#8221; which prompted the commander of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thestar.com/article/693855">This</a> amuses me greatly:</p>
<blockquote><p> KANDAHAR, Afghanistan – Bruce Cockburn got his rocket launcher – briefly, in Afghanistan.</p>
<p>The singer-songwriter was among a group of entertainers visiting Canadian troops serving in the war-torn country.</p>
<p>He drew wild applause when he sang one of his hits, &#8220;If I Had a Rocket Launcher,&#8221; which prompted the commander of Task Force Kandahar, Gen. Jonathan Vance, to very temporarily present him with one.</p>
<p>&#8220;I was kind of hoping he would let me keep it. Can you see Canada Customs? I don&#8217;t think so,&#8221; Cockburn said, laughing.</p>
<p>&#8230;.</p>
<p> As for the rocket launcher, it wasn&#8217;t the first time Cockburn was presented with one.</p>
<p>He said he was approached by a fan, in a Washington state parking lot several years ago, who opened his trunk and wanted to give him three rocket launchers.</p>
<p>&#8220;It just smelled like entrapment but I just said, `We&#8217;re crossing the border and I don&#8217;t think Canada Customs would approve&#8217;.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.snappingturtle.net/archives/1203/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We &lt; heart &gt; our libraries</title>
		<link>http://blog.snappingturtle.net/archives/1159</link>
		<comments>http://blog.snappingturtle.net/archives/1159#comments</comments>
		<pubDate>Fri, 24 Jul 2009 14:33:30 +0000</pubDate>
		<dc:creator>MoreCoffeePlease</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://blog.snappingturtle.net/?p=1159</guid>
		<description><![CDATA[From the Fans of Toronto Public Library&#8217;s blog post on the renovated Bloor-Gladstone branch: Realization I have finally been able to put my finger on a thought that has half-occurred to me on my now-numerous visits to renovated libraries. Here’s a slogan to get you started: “Your tax dollars at work!” TPL keeps getting awarded [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.torontopubliclibrary.ca/images/hou_loc_bra_bl.jpg" alt="Bloor-Gladstone" align="right" hspace="5" />From the Fans of Toronto Public Library&#8217;s <a href="http://tplfans.wordpress.com/2009/07/23/gladstone-cube/">blog post on the renovated Bloor-Gladstone branch</a>:</p>
<blockquote><p><strong>Realization</strong></p>
<p>I have finally been able to put my finger on a thought that has half-occurred to me on my now-numerous visits to renovated libraries. Here’s a slogan to get you started: “Your tax dollars at work!”  TPL keeps getting awarded modest increases in budget, even as it carries out budgetary trimming here and there, because we want to reward something that’s already working.</p>
<p>But what I’ve really been ruminating on is this idea. We live in a city that is otherwise so wedded to mediocrity it becomes indistinguishable from outright championing of mediocrity. Nonetheless, we build giant palaces to every form of learning, all free of charge and open to everybody. What we do here is we build palaces of learning. Ninety-nine of them. And when they wear out, we fix them. We throw good money after good because we think libraries are that important – which they are. </p></blockquote>
<p>Toronto really does do a great job with libraries (see also: Runnymede branch, Jane-Dundas, Lillian H. Smith&#8230;.). It&#8217;ll be interesting to see what happens with Metro Ref.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.snappingturtle.net/archives/1159/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I love Toronto, pt. 4835</title>
		<link>http://blog.snappingturtle.net/archives/1072</link>
		<comments>http://blog.snappingturtle.net/archives/1072#comments</comments>
		<pubDate>Tue, 28 Apr 2009 15:25:26 +0000</pubDate>
		<dc:creator>MoreCoffeePlease</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://blog.snappingturtle.net/?p=1072</guid>
		<description><![CDATA[I love this. After 48 hours of constant Tamil protests, in this TPS release we still have carefully neutral language, gentle concern for safety, &#8220;the co-operation of most of the protestors&#8221;, and a metaphorical shrugging of shoulders about the inevitable traffic tie-ups. I didn&#8217;t check this morning to see if anyone was petting the horses, [...]]]></description>
			<content:encoded><![CDATA[<p>I love this. After 48 hours of constant Tamil protests, in this TPS release we still have carefully neutral language, gentle concern for safety,  &#8220;the co-operation of most of the protestors&#8221;, and a metaphorical shrugging of shoulders about the inevitable traffic tie-ups.</p>
<p>I didn&#8217;t check this morning to see if anyone was petting the horses, but I wouldn&#8217;t be surprised to see it. </p>
<blockquote><p>News Release<br />
Toronto Police Service</p>
<p>Tuesday, April 28, 2009 &#8211; 9:25 AM</p>
<p>Public Information<br />
416-808-7100</p>
<p>The Toronto Police Service has taken further steps to ensure the safety of the public and those participating in the Tamil community vigil along University Avenue.</p>
<p>See previous release.</p>
<p>On Tuesday, April 28, 2009, at approximately 7 a.m., with the co-operation of most of the protestors, police moved the barricades, that were in place, to the east side of University Avenue. This was done to ensure a safe environment for the officers, protestors and the public. </p>
<p>The Toronto Police Service is committed to working with those who wish to express their views in a peaceful and safe manner.  Protestors are urged to use the east side of University Avenue.</p>
<p>University Avenue will remain closed from Dundas Street West to Queen Street West until further notice.</p>
<p>Police suggest that the public consider alternate routes, in the affected area, until further notice.</p>
<p>Traffic congestion on the roadways and within the transit system is to be expected.</p>
<p>Constable Wendy Drummond, Public Information</p>
<p>There are no files attached to this release.</p>
<p><a href="http://www.torontopolice.on.ca/newsreleases/release.php?id=16286">http://www.torontopolice.on.ca/newsreleases/release.php?id=16286</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.snappingturtle.net/archives/1072/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

