<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mock Turtle &#187; gigantichound</title>
	<atom:link href="http://blog.snappingturtle.net/archives/author/gigantichound/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.snappingturtle.net</link>
	<description>Beautiful Soup, so rich and green, Waiting in a hot tureen!</description>
	<lastBuildDate>Thu, 17 Mar 2011 12:22:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>jailparty.com</title>
		<link>http://blog.snappingturtle.net/archives/1125</link>
		<comments>http://blog.snappingturtle.net/archives/1125#comments</comments>
		<pubDate>Sat, 06 Jun 2009 22:04:00 +0000</pubDate>
		<dc:creator>gigantichound</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Music and Arts]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://blog.snappingturtle.net/?p=1125</guid>
		<description><![CDATA[I&#8217;m probably showing my age, but I&#8217;m relieved that the grownups have intervened and cancelled a planned rave in the old Don Jail. The new owner&#8217;s site had the wrong tone, and something like this was probably inevitable. More here and here. The old jail could be used as a performance art venue, but in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1124" title="yor-m-york-se1" src="http://blog.snappingturtle.net/wp-content/uploads/2009/06/yor-m-york-se1.jpg" alt="yor-m-york-se1" width="405" height="300" /></p>
<p>I&#8217;m probably showing my age, but I&#8217;m relieved that <a href="http://torontoist.com/2009/06/partying_till_the_break_of_don.php"><strong>the grownups have intervened and cancelled a planned rave in the old Don Jail.</strong></a> The new owner&#8217;s site <a href="http://www.thedonjail.com/inspiration.asp"><strong>had the wrong tone</strong></a>, and something like this was probably inevitable. More <a href="http://www.jailparty.com"><strong>here</strong></a> and <a href="http://www.facebook.com/event.php?eid=79591648350"><strong>here.</strong></a></p>
<p>The old jail could be used as a performance art venue, but in all decency it has to be in a context that works with themes around suffering and despair, both experienced by the inmates and by their victims, and by the people who worked in the building before it was a Doors Open curiosity.</p>
<p>The place has a dark history &#8211; not playfully Gothic dark, but really seriously dark, and I don&#8217;t think that&#8217;s registered with the people offering <a href="http://www.thedonjail.com/ghostTours.asp"><strong>&#8216;ghost tours&#8217;.</strong></a> More below the fold.</p>
<p><span id="more-1125"></span></p>
<p><img src="http://www.snappingturtle.net/gigantichound/310714_10001.gif" alt="" /></p>
<p><img src="http://www.snappingturtle.net/gigantichound/310714_20001.gif" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.snappingturtle.net/archives/1125/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home from the hill</title>
		<link>http://blog.snappingturtle.net/archives/1088</link>
		<comments>http://blog.snappingturtle.net/archives/1088#comments</comments>
		<pubDate>Tue, 12 May 2009 14:32:26 +0000</pubDate>
		<dc:creator>gigantichound</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[People News]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://blog.snappingturtle.net/?p=1088</guid>
		<description><![CDATA[In case anyone missed it: BruceR is home safe and sound after eight months as an intelligence officer on the staff of an ANA brigade in Kandahar province, and is blogging up a storm.]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.snappingturtle.net/wp-content/uploads/2009/05/as2006-0827a.jpg" alt="" hspace="5" vspace="5" align="left" /></p>
<hr />In case anyone missed it: BruceR is home safe and sound after eight months as an intelligence officer on the staff of an ANA brigade in Kandahar province, and <strong><a href="http://www.snappingturtle.net/flit/">is blogging up a storm.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.snappingturtle.net/archives/1088/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Found poetry</title>
		<link>http://blog.snappingturtle.net/archives/641</link>
		<comments>http://blog.snappingturtle.net/archives/641#comments</comments>
		<pubDate>Fri, 26 Sep 2008 23:00:14 +0000</pubDate>
		<dc:creator>gigantichound</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Food and Wine]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://blog.snappingturtle.net/?p=641</guid>
		<description><![CDATA[Update: More here As Putin rears his head and comes into the airspace of the United States of America, where do they go? It&#8217;s Alaska. It&#8217;s just right over the border. It is from Alaska that we send those out to make sure that an eye is being kept on this very powerful nation, Russia, [...]]]></description>
			<content:encoded><![CDATA[<hr />
<blockquote><p><strong>Update</strong>: <a href="http://www.slate.com/id/2201342/"><strong>More here</strong></a></p></blockquote>
<hr />
<blockquote><p>As Putin rears his head</p>
<p>and comes into the airspace of the United States of America,</p>
<p>where do they go?</p>
<p>It&#8217;s Alaska.</p>
<p>It&#8217;s just right over the border.</p>
<p>It is from Alaska</p>
<p>that we send those out to make sure that an eye is being kept on this very powerful nation,</p>
<p>Russia,</p>
<p>because they are right there,</p>
<p>they are right next to our state.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.snappingturtle.net/archives/641/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strangely fascinated by fire</title>
		<link>http://blog.snappingturtle.net/archives/604</link>
		<comments>http://blog.snappingturtle.net/archives/604#comments</comments>
		<pubDate>Thu, 07 Aug 2008 21:42:41 +0000</pubDate>
		<dc:creator>gigantichound</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://blog.snappingturtle.net/?p=604</guid>
		<description><![CDATA[From Mrs. Simcoe&#8217;s diary: Saturday July 7, 1792 &#8220;I walked this evening in a wood lately set on fire by some unextinguished fires being left by some persons who had encamped there, which in dry weather often communicates to the trees. Perhaps you have no idea of the pleasure of walking in a burning wood, [...]]]></description>
			<content:encoded><![CDATA[<p>From Mrs. Simcoe&#8217;s diary:<br />
<blockquote><p><strong>Saturday July 7, 1792</strong>
<p>&#8220;I walked this evening in a wood lately set on fire by some unextinguished fires being left by some persons who had encamped there, which in dry weather often communicates to the trees. Perhaps you have no idea of the pleasure of walking in a burning wood, but I found it so great that I think I shall have some woods set on fire for my evening walks. The smoke arising from it keeps the mosquitoes at a distance, and when the fire has caught the hollow trunk of a lofty tree, the flame issuing from the top has a fine effect. In some trees where but a small flame appears it looks like stars as the evening grows dark, and the flare and smoke, interspread in different masses of dark woods, has a very picturesque appearance.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.snappingturtle.net/archives/604/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not sure who to credit for this one</title>
		<link>http://blog.snappingturtle.net/archives/593</link>
		<comments>http://blog.snappingturtle.net/archives/593#comments</comments>
		<pubDate>Sun, 20 Jul 2008 16:45:24 +0000</pubDate>
		<dc:creator>gigantichound</dc:creator>
				<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://blog.snappingturtle.net/?p=593</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-594" title="wrongoninternet" src="http://blog.snappingturtle.net/wp-content/uploads/2008/07/wrongoninternet.jpg" alt="" width="358" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.snappingturtle.net/archives/593/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The TTC does fine, except for the actual riders &#8211;</title>
		<link>http://blog.snappingturtle.net/archives/570</link>
		<comments>http://blog.snappingturtle.net/archives/570#comments</comments>
		<pubDate>Thu, 26 Jun 2008 19:52:09 +0000</pubDate>
		<dc:creator>gigantichound</dc:creator>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://blog.snappingturtle.net/?p=570</guid>
		<description><![CDATA[The original hat tip for this in the Toronto blogosphere goes to 299bloorcallcontrol, as far as I&#8217;m aware, though Spacing has weighed in: The TTC has just begun installing a new 2008 edition of its subway network maps in subway cars … The TTC did away with just displaying the approximate address numbers along Yonge, [...]]]></description>
			<content:encoded><![CDATA[<p>The original hat tip for this in the Toronto blogosphere goes to <a href="http://299bloorcallcontrol.com/2008/06/25/ttcs-new-and-unimproved-subway-map/">299bloorcallcontrol</a>, as far as I&#8217;m aware, though <a href="http://spacing.ca/wire/2008/06/26/new-ttc-subway-map-back-to-the-drawing-board/">Spacing has weighed in:</a></p>
<blockquote><p>The TTC has just begun installing a new 2008 edition of its subway network maps in subway cars  … The TTC did away with just displaying the approximate address numbers along Yonge, Bloor, Danforth and Sheppard (only printing the street name where the subway deviated form one of those four streets), and now has the precise municipal address for each station. Coxwell Station now has a Strathmore Boulevard address, instead of 1568 Danforth Avenue, and Rosedale is now at 7 Crescent Road instead of 1009 Yonge.</p>
<p>This new system is useless when looking for the closest station to an address on Bloor or Danforth. On Yonge, this is especially redundant, as not only are the stations already named for the cross streets, Yonge is also the origin point for addresses east and west of that street. So knowing that Dundas Station is actually at 3 Dundas Street East is not that helpful.</p>
<p>&#8211;</p>
<p><em>Has anyone else noticed that two of the addresses are wrong? St. Andrew Station should be on King Street West, not East, and Castle Frank Station should be on Bloor Street East, not West.</em></p>
<p><em><br />
Comment by Annika</em></p>
<p><em>June 26, 2008 @ 12:18 am </em></p></blockquote>
<p><img src="http://farm3.static.flickr.com/2066/2612562566_b897c03d55.jpg?v=0" alt="null" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.snappingturtle.net/archives/570/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That was then</title>
		<link>http://blog.snappingturtle.net/archives/551</link>
		<comments>http://blog.snappingturtle.net/archives/551#comments</comments>
		<pubDate>Thu, 22 May 2008 01:59:54 +0000</pubDate>
		<dc:creator>gigantichound</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://blog.snappingturtle.net/?p=551</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://open.blogs.nytimes.com/2007/11/01/self-service-prorated-super-computing-fun/"><img class="alignnone size-full wp-image-550" title="untitled" src="http://blog.snappingturtle.net/wp-content/uploads/2008/05/untitled.jpg" alt="" width="500" height="339" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.snappingturtle.net/archives/551/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hm</title>
		<link>http://blog.snappingturtle.net/archives/540</link>
		<comments>http://blog.snappingturtle.net/archives/540#comments</comments>
		<pubDate>Wed, 07 May 2008 22:36:06 +0000</pubDate>
		<dc:creator>gigantichound</dc:creator>
				<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://blog.snappingturtle.net/?p=540</guid>
		<description><![CDATA[This does help explain why dump truck drivers blow red lights so ruthlessly: &#8220;Our trucks are supposed to carry 21 tonnes. But every time we are pulled on a scale, it&#8217;s around 28, 29, sometimes 30 tonnes in there. &#8220;That&#8217;s dangerous, not only for the driver, but for everyone else on the road. The brake [...]]]></description>
			<content:encoded><![CDATA[<p>This does help explain why dump truck drivers blow red lights so ruthlessly:</p>
<blockquote><p> &#8220;Our trucks are supposed to carry 21 tonnes. But every time we are pulled on a scale, it&#8217;s around 28, 29, sometimes 30 tonnes in there.
<p>&#8220;That&#8217;s dangerous, not only for the driver, but for everyone else on the road. The brake system is designed for a load of 21 tonnes. When the truck is eight or nine tonnes overloaded, the momentum doesn&#8217;t let you stop unless you really stand on the brakes.
<p>&#8220;When the truck is overloaded and you&#8217;re going 100 kilometres an hour, how do you expect it to stop?&#8221;
<p>Gill said drivers aren&#8217;t allowed to get out at a job site to check and there&#8217;s no way from inside the truck to determine a load&#8217;s weight.
<p>Even worse, he said, is that drivers who question overweight loads are often banished from a work site.<br />
</blockquote>
<p><a href="http://www.thestar.com/News/GTA/article/422665">rest here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.snappingturtle.net/archives/540/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On the bright side &#8230;</title>
		<link>http://blog.snappingturtle.net/archives/534</link>
		<comments>http://blog.snappingturtle.net/archives/534#comments</comments>
		<pubDate>Sat, 26 Apr 2008 17:07:25 +0000</pubDate>
		<dc:creator>gigantichound</dc:creator>
				<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://blog.snappingturtle.net/?p=534</guid>
		<description><![CDATA[Afghanistan&#8217;s opium crop is forecast to fall by up to a half this year after 2007&#8242;s record harvest, counter-narcotics officials in Kabul said, as evidence emerged that some poppy farmers are switching to legal crops because of rising food prices. &#8220;Anecdotally, a lot of farmers have calculated that, with wheat prices being what they are, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><img align=left hspace=5 vspace=5 src=http://tbn0.google.com/images?q=tbn:usMwCkbOF1MJ:http://upload.wikimedia.org/wikipedia/commons/thumb/2/2e/Opium_poppy_mohnkapsel.jpg/800px-Opium_poppy_mohnkapsel.jpg><br />
Afghanistan&#8217;s opium crop is forecast to fall by up to a half this year after 2007&#8242;s record harvest, counter-narcotics officials in Kabul said, as evidence emerged that some poppy farmers are switching to legal crops because of rising food prices.
<p>
&#8220;Anecdotally, a lot of farmers have calculated that, with wheat prices being what they are, they can make money out of planting wheat,&#8221; (Brigadier Andrew MacKay) said.</p></blockquote>
<p><a href="http://us.ft.com/ftgateway/superpage.ft?news_id=fto042320081306510363&#038;page=1">rest here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.snappingturtle.net/archives/534/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Okay, that&#8217;s pretty helpless.</title>
		<link>http://blog.snappingturtle.net/archives/529</link>
		<comments>http://blog.snappingturtle.net/archives/529#comments</comments>
		<pubDate>Wed, 23 Apr 2008 18:55:46 +0000</pubDate>
		<dc:creator>gigantichound</dc:creator>
				<category><![CDATA[Food and Wine]]></category>
		<category><![CDATA[Home and Garden]]></category>

		<guid isPermaLink="false">http://blog.snappingturtle.net/archives/529</guid>
		<description><![CDATA[HT to Val Dodge&#8217;s blog: I first saw Beyond the Orchard apple slices in the local Sobeys in early January, but didn’t see it again until mid-March. They’ve been in stock steadily since then, so presumably people are buying them. This package­­­­—a plastic box containing five individual sealed wrappers—contains just 285 grams of sliced apples, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://valdodge.com/2008/04/21/supermarket-finds-beyond-the-orchard-apple-slices/">HT to Val Dodge&#8217;s blog: </a></p>
<p><img src="http://blog.snappingturtle.net/wp-content/uploads/2008/04/5574238210_1.jpg" alt="5574238210_1.jpg" hspace="5" vspace="5" /></p>
<blockquote><p>I first saw Beyond the Orchard apple slices in the local Sobeys in early January, but didn’t see it again until mid-March. They’ve been in stock steadily since then, so presumably people are buying them. This package­­­­—a plastic box containing five individual sealed wrappers—contains just 285 grams of sliced apples, equivalent to about one and a half regular-sized apples. Each package contains seven very small apple wedges that together represent about one quarter of an apple.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.snappingturtle.net/archives/529/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

