<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mock Turtle &#187; Business</title>
	<atom:link href="http://blog.snappingturtle.net/archives/category/business/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.snappingturtle.net</link>
	<description>Beautiful Soup, so rich and green, Waiting in a hot tureen!</description>
	<lastBuildDate>Thu, 17 Mar 2011 12:22:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Ah, science.</title>
		<link>http://blog.snappingturtle.net/archives/1229</link>
		<comments>http://blog.snappingturtle.net/archives/1229#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:29:22 +0000</pubDate>
		<dc:creator>MoreCoffeePlease</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://blog.snappingturtle.net/?p=1229</guid>
		<description><![CDATA[The BMJ&#8217;s Christmas issue is full of goodness as usual. Ingested foreign bodies and societal wealth: three year observational study of swallowed coins Objective: To examine the relation between coins ingested by children and the Dow Jones Industrial Average. But sadly, for it would&#8217;ve made a fine headline had the results been different, Conclusion: There [...]]]></description>
			<content:encoded><![CDATA[<p>The BMJ&#8217;s Christmas issue is full of goodness as usual.</p>
<p><a href="http://www.bmj.com/cgi/content/short/339/dec04_1/b5066?rss=1&#038;utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+bmj%2Frecent+%28Latest+from+BMJ%29&#038;utm_content=Google+Reader">Ingested foreign bodies and societal wealth: three year observational study of swallowed coins</a></p>
<blockquote><p>Objective: To examine the relation between coins ingested by children and the Dow Jones Industrial Average.</p></blockquote>
<p>But sadly, for it would&#8217;ve made a fine headline had the results been different,</p>
<blockquote><p>Conclusion: There was no detectable difference in the total value of coins ingested, or ratio of coins to other objects swallowed, before or after a massive stock market crash</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.snappingturtle.net/archives/1229/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contagion risk (non-flu version)</title>
		<link>http://blog.snappingturtle.net/archives/1219</link>
		<comments>http://blog.snappingturtle.net/archives/1219#comments</comments>
		<pubDate>Fri, 27 Nov 2009 03:52:57 +0000</pubDate>
		<dc:creator>Dalton48</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.snappingturtle.net/?p=1219</guid>
		<description><![CDATA[Business reporters fell over each other today in an effort to categorize the impact of Dubai&#8217;s announcement that it was implementing a six-month &#8220;stand-still&#8221; on the debt of the real estate arm of its conglomerate Dubai World, essentially asking debtholders to hold onto bonds past maturity. Complicating the efforts of reporters to put the story [...]]]></description>
			<content:encoded><![CDATA[<p>Business reporters fell over each other today in an effort to categorize the impact of Dubai&#8217;s announcement that it was implementing a six-month &#8220;stand-still&#8221; on the debt of the real estate arm of its conglomerate Dubai World, essentially asking debtholders to hold onto bonds past maturity. Complicating the efforts of reporters to put the story into context was the fact that it is both American Thanksgiving and Eid Al-Adha in the Gulf, leading to an unusual absence of groupthink. So the shock of the Dubai default is either:</p>
<p>a. Similar to the Russian government&#8217;s default on<a href="http://en.wikipedia.org/wiki/GKO"> its GKOs (short-term T-bills)</a> in 1998, which led to the collapse of Long-Term Capital Management and &#8212; in retrospect &#8212; relatively short-lived market turmoil;<br />
b. Akin to the <a href="http://goldversuspaper.blogspot.com/2009/11/dubais-turkey-day-surprise-and-panic-of.html">Panic of 1907</a> (not really)<br />
c. The <a href="http://delong.typepad.com/sdj/2009/11/time-to-reread-the-history-of-austrias-creditanstalt-in-1931.html">Great Recession&#8217;s Creditanstalt,</a> dragging Europe from its half-hearted recession into full-blown depression.</p>
<p>The ultimate effect won&#8217;t be clear for a while. (A conference call scheduled for today <a href="http://ftalphaville.ft.com/blog/2009/11/26/85546/can-nothing-go-right-for-dubai/">had to be cancelled</a> because the phone lines were overwhelmed with worried investors, which didn&#8217;t help in soothing concerns.) There&#8217;s speculation Dubai could be forced to sell assets, such as major pieces of London real estate, to raise cash, which would certainly shake things up. British and European investors have <a href="http://online.wsj.com/article/BT-CO-20091126-705870.html">by far the most exposure.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.snappingturtle.net/archives/1219/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apparently forethought isn&#8217;t one of the skills they should plan to share</title>
		<link>http://blog.snappingturtle.net/archives/1216</link>
		<comments>http://blog.snappingturtle.net/archives/1216#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:18:49 +0000</pubDate>
		<dc:creator>MoreCoffeePlease</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://blog.snappingturtle.net/?p=1216</guid>
		<description><![CDATA[Ah, woe. Carol Goar reports that retiring baby boomers plan to spend time volunteering, but: But for the most part, the non-profit sector is not waiting with open arms for retired baby boomers with skills to share and time to spare. &#8220;Logically, it should be a great opportunity,&#8221; says Michael Hall, vice-president of Imagine Canada, [...]]]></description>
			<content:encoded><![CDATA[<p>Ah, woe. <a href="http://www.thestar.com/comment/article/725702">Carol Goar reports</a> that retiring baby boomers plan to spend time volunteering, but:</p>
<blockquote><p>But for the most part, the non-profit sector is not waiting with open arms for retired baby boomers with skills to share and time to spare.</p>
<p>&#8220;Logically, it should be a great opportunity,&#8221; says Michael Hall, vice-president of Imagine Canada, the umbrella organization for charities and non-profit organizations across the country. &#8220;But few organizations have the infrastructure to manage volunteers.</p>
<p>&#8220;You need to orient them, assist them and integrate them into your team. But where are the resources? Most organizations are stretched thin.&#8221;</p></blockquote>
<p>Mmmhmm. And who, one might ask, was in charge a decade ago when nonprofits were told to &#8220;act more like businesses,&#8221; convert to a contract basis and stretch themselves so very thin, resulting in the current lack of capacity to manage volunteers?  </p>
<p>Yeah. Boomers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.snappingturtle.net/archives/1216/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Well, THAT&#8217;ll fix the recession</title>
		<link>http://blog.snappingturtle.net/archives/1214</link>
		<comments>http://blog.snappingturtle.net/archives/1214#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:45:18 +0000</pubDate>
		<dc:creator>MoreCoffeePlease</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.snappingturtle.net/?p=1214</guid>
		<description><![CDATA[Funding one (1) 26-week internship is now worthy of a Federal press release: Government of Canada helps post-secondary graduate gain work experience in aquatic research The Mersey Tobeatic Research Institute will receive $14,189 for its Aquatic Health Researcher project through the Career Focus program of the Government of Canada’s Youth Employment Strategy. This funding will [...]]]></description>
			<content:encoded><![CDATA[<p>Funding one (1) 26-week internship is now worthy of a Federal press release:</p>
<p><a href="http://news.gc.ca/web/article-eng.do?m=/index&#038;nid=494009">Government of Canada helps post-secondary graduate gain work experience in aquatic research</a></p>
<blockquote><p>The Mersey Tobeatic Research Institute will receive $14,189 for its Aquatic Health Researcher project through the Career Focus program of the Government of Canada’s Youth Employment Strategy. This funding will help the Institute offer a recent post-secondary graduate a 26-week work experience placement, enabling this individual to use the skills he or she learned in school in order to gain permanent employment.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.snappingturtle.net/archives/1214/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Perpetuating inequality</title>
		<link>http://blog.snappingturtle.net/archives/1212</link>
		<comments>http://blog.snappingturtle.net/archives/1212#comments</comments>
		<pubDate>Thu, 15 Oct 2009 12:03:52 +0000</pubDate>
		<dc:creator>Dalton48</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.snappingturtle.net/?p=1212</guid>
		<description><![CDATA[David Cay Johnston on why the government&#8217;s lack of interest in cracking down on Canadian users of tax havens is a problem: &#8220;If the current law does not give the government the investigative tools to find wealthy and sophisticated tax cheats, then those tools need to be provided. Otherwise, you have a de facto policy [...]]]></description>
			<content:encoded><![CDATA[<p>David Cay Johnston on why the government&#8217;s <a href="http://www.theglobeandmail.com/news/national/why-canada-lags-in-exposing-offshore-accounts/article1322435/">lack of interest in cracking down</a> on Canadian users of tax havens is a problem:</p>
<blockquote><p>&#8220;If the current law does not give the government the investigative tools to find wealthy and sophisticated tax cheats, then those tools need to be provided. Otherwise, you have a de facto policy that says that wage earners cannot cheat, because the government has a record of their income, but business owners, investors, and landlords can. That&#8217;s morally indefensible.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.snappingturtle.net/archives/1212/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ll have what they&#8217;re having</title>
		<link>http://blog.snappingturtle.net/archives/1178</link>
		<comments>http://blog.snappingturtle.net/archives/1178#comments</comments>
		<pubDate>Tue, 01 Sep 2009 01:13:56 +0000</pubDate>
		<dc:creator>Dalton48</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.snappingturtle.net/?p=1178</guid>
		<description><![CDATA[You might think that, in a GDP report that revised the first quarter contraction to 6.1% from the already amazing 5.4%, a growth figure of 0.1% for June is not a conclusive sign that a recovery has taken hold. This is, apparently, because you are not Canadian business journalist, or economist employed by the Big [...]]]></description>
			<content:encoded><![CDATA[<p>You might think that, in a GDP report that revised the first quarter contraction to 6.1% from the already amazing 5.4%, a growth figure of 0.1% for June is not a conclusive sign that a recovery has taken hold. This is, apparently, because you are not Canadian <a href="http://www.globeinvestor.com/servlet/story/RTGAM.20090831.wgdp0831/GIStory/">business</a> <a href="http://thestar.com/Business/article/688702">journalist</a>, or <a href="http://research.cibcwm.com/res/Eco/EcoResearch.html">economist</a> <a href="http://www.bmonesbittburns.com/economics/">employed</a> by the Big 5. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.snappingturtle.net/archives/1178/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The elusive bear</title>
		<link>http://blog.snappingturtle.net/archives/1167</link>
		<comments>http://blog.snappingturtle.net/archives/1167#comments</comments>
		<pubDate>Thu, 27 Aug 2009 12:12:04 +0000</pubDate>
		<dc:creator>Dalton48</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.snappingturtle.net/?p=1167</guid>
		<description><![CDATA[Ontario forests are full of bears, but many hikers and campers never see the elusive animals at all. These days, financial bears are just as hard to find. I know I&#8217;m not the only one puzzled by the buoyant mood among economists and financial writers in Canada &#8212; ex-Merrill Lynch economist David Rosenberg and the [...]]]></description>
			<content:encoded><![CDATA[<p>Ontario forests are full of bears, but many hikers and campers never see the elusive animals at all. These days, financial bears are just as hard to find. I know I&#8217;m not the only one puzzled by the buoyant mood among economists and financial writers in Canada &#8212; ex-Merrill Lynch economist David Rosenberg and the Other Reader are on my side &#8212; but we appear to be alone in our skepticism, in spite of a host of economic indicators and other signs that might be expected to temper the unbridled optimism:</p>
<p>* Home sales have hit highs in some of the same areas (OK, Toronto) where unemployment is at an 18-year high, and is above the national average. How does that make sense? </p>
<p>* Back to unemployment for a second. It rose more than expected in July.  Breaking down the figures shows that the part of the workforce actively looking for work has shrunk; another huge number of people are self-employed. Having recently spent a couple of months being counted among the self-employed, I can assure you that it is not  an indicator that people laid off from higher-wage positions are replacing their former incomes, or are actually starting viable new businesses. It&#8217;s often a stopgap measure to bring in more income than EI would provide while looking for a job in a tough market.</p>
<p>*The number of people collecting EI has ballooned. In Toronto, the number has <a href="http://www.nationalpost.com/story.html?id=1929710">doubled in a year</a>. </p>
<p>* We have deflation. Economists are spinning the most recent CPI reading the same way they spun the inflation beforehand: strip out crazy energy prices, everything is pretty stable. Except now, as before, we all have to pay for gas, heating oil, etc. Bottom line: not all prices are deflating, but some are. Never a sign of economic health.</p>
<p>All the consumer spending in the world can&#8217;t convince me that all the rest of it doesn&#8217;t matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.snappingturtle.net/archives/1167/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Floating on a sea of oil</title>
		<link>http://blog.snappingturtle.net/archives/1155</link>
		<comments>http://blog.snappingturtle.net/archives/1155#comments</comments>
		<pubDate>Tue, 07 Jul 2009 12:05:03 +0000</pubDate>
		<dc:creator>Dalton48</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.snappingturtle.net/?p=1155</guid>
		<description><![CDATA[So remember a year ago all those rumours about oil being stored at sea? Well, now there&#8217;s so much of it out there that I&#8217;d think twice before swimming in any ocean for a while. One oil-watcher calls it &#8220;the largest and longest continuous glut of supply that I have seen in 30 years of [...]]]></description>
			<content:encoded><![CDATA[<p>So remember a year ago all those rumours about oil being stored at sea? Well, now there&#8217;s so much of it out there that I&#8217;d think twice before swimming in any ocean for a while. One oil-watcher <a href="http://www.nakedcapitalism.com/2009/07/verlerger-on-oil-glut-there-has-never.html">calls it</a> &#8220;the largest and longest continuous glut of supply that I have seen in 30 years of following energy prices&#8221; and thinks the price per barrel could fall from the current $70-ish to $20 before the end of the year.</p>
<p>I don&#8217;t see how this is unavoidable; I&#8217;m still puzzled that it hasn&#8217;t happened yet. In the early part of the decade, post Asian currency crisis, oil prices <em>were</em> at $20 per barrel. Now, however, consistently weakening demand and massive oversupply isn&#8217;t leading to lower prices &#8212; yet another example of markets not functioning like they should.</p>
<p>Canada has become so resource-dependent that a serious fall in oil prices would cripple any nascent recovery for quite some time. Wonder what the mood is like at the Stampede?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.snappingturtle.net/archives/1155/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wait&#8230; a contracting economy is *bad*?</title>
		<link>http://blog.snappingturtle.net/archives/1121</link>
		<comments>http://blog.snappingturtle.net/archives/1121#comments</comments>
		<pubDate>Wed, 03 Jun 2009 00:07:32 +0000</pubDate>
		<dc:creator>Dalton48</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://blog.snappingturtle.net/?p=1121</guid>
		<description><![CDATA[Missed this the other day, but it jibes nicely with the giddy excitement about the Canadian economy reporting a mere 5.4% (annualized) contraction in the first quarter of 2009. -5.4%, guys! Practically growing! Never mind that the outlook is not for growth for the rest of the year, but for continued, if not necessarily as [...]]]></description>
			<content:encoded><![CDATA[<p>Missed this the other day, but it jibes nicely with the giddy excitement about the Canadian economy <a href="http://toronto.ctv.ca/servlet/an/local/CTVNews/20090601/gdp_statscan_090601/20090601/?hub=TorontoNewHome">reporting a mere 5.4%</a> (annualized) contraction in the first quarter of 2009. -5.4%, guys! Practically growing! Never mind that the outlook is not for growth for the rest of the year, but for continued, if not necessarily as significant, contraction, while the now-official recession drags on. Who cares if there hasn&#8217;t been such a bad GDP reading since 1991. Green shoots!</p>
<p>And so, this makes sense:<br />
<a href="http://www.vancouversun.com/business/fp/Canadians+optimistic+about+economy+despite+downturn+Poll/1644523/story.html"><br />
Canadians optimistic about economy despite downturn: Poll</a></p>
<p>According to the article, the poll results show that Canadians have not been more optimistic about the economy in EIGHTEEN YEARS. Which, come to think of it, is also 1991, a miserable time of contraction that led to a painful, slow, lost decade (or most of one) in Canada. Good to see Canadians still have the sharp insight into the economic state of the nation displayed back then.</p>
<p>And there&#8217;s this: &#8220;Last weekend, 53 per cent of those surveyed said they thought the economy was in either in &#8220;good&#8221; or &#8220;very good&#8221; shape.&#8221;  If <a href="http://www.statcan.gc.ca/start-debut-eng.html">this</a> is the economy in &#8220;very good&#8221; shape, I&#8217;d hate to see the &#8220;fair&#8221; iteration.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.snappingturtle.net/archives/1121/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relax already</title>
		<link>http://blog.snappingturtle.net/archives/1119</link>
		<comments>http://blog.snappingturtle.net/archives/1119#comments</comments>
		<pubDate>Mon, 25 May 2009 11:53:19 +0000</pubDate>
		<dc:creator>Dalton48</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.snappingturtle.net/?p=1119</guid>
		<description><![CDATA[Next casualty of the recession: spas. Any place whose doors I&#8217;ve darkened in the last ten years has been in touch over recent months; some highlights from this week: We&#8217;re writing to share some news about some incredible Limited Time Only Offers. &#8230;Serious Savings While Appointments Last! 50% OFF Selected Facials As a welcome back, [...]]]></description>
			<content:encoded><![CDATA[<p>Next casualty of the recession: spas. Any place whose doors I&#8217;ve darkened in the last ten years has been in touch over recent months; some highlights from this week:</p>
<blockquote><p>We&#8217;re writing to share some news about some incredible Limited Time Only Offers. &#8230;Serious Savings While Appointments Last!</p>
<p>50% OFF Selected Facials</p></blockquote>
<blockquote><p>As a welcome back, we are pleased to offer you a *COMPLIMENTARY $25 Gift Card when you book a Therapeutic Body Massage of 60mins duration or more. You will also receive a 25% discount on retail items during your return visit!</p></blockquote>
<blockquote><p>Flash Promotion! $25 off Facials Tonight‏</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.snappingturtle.net/archives/1119/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

